Wszystkie bestsellery
CEWKA AUDI A4 GOLF IV 1.4 16V 1.6
  • CEWKA AUDI A4 GOLF IV 1.4 16V 1.6

CEWKA AUDI A4 GOLF IV 1.4 16V 1.6

JANMOR
Ocena 

Cewka zapłonowa JANMOR:

  • Producent: JANMOR
  • Kod produktu: JM5045
  • Jednostka: szt
  • Ciężar [kg] 0,988
  • EAN 5902925204721

Istnieje możliwość odbioru w naszym sklepie stacjonarnym.

Jeżeli masz jakieś wątpliwości lub szukasz czegoś, czego obecnie nie ma na naszych aukcjach napisz do nas.

169,00 zł
Brutto
Ilość

  • Security policy (edit with Customer reassurance module) Security policy (edit with Customer reassurance module)
  • Delivery policy (edit with Customer reassurance module) Delivery policy (edit with Customer reassurance module)
  • Return policy (edit with Customer reassurance module) Return policy (edit with Customer reassurance module)
Opis

Do zastosowania w pojazdach:

Model | Typ silnika | kw (PS)

  • AUDI A2 (8Z0) 1.4 | AUA,BBY | 55 (75)
  • AUDI A3 (8L1) 1.6 | AVU,BFQ | 75 (102)
  • AUDI A3 (8L1) 1.6 | AEH,AKL,APF | 74 (101)
  • AUDI A3 (8L1) 1.8 | AGN,APG | 92 (125)
  • AUDI A3 (8P1) 1.6 | BGU,BSE,BSF | 75 (102)
  • AUDI A3 kabriolet (8P7) 1.6 | BSE | 75 (102)
  • AUDI A3 Sportback (8PA) 1.6 | BGU,BSE,BSF | 75 (102)
  • AUDI A4 (8D2, B5) 1.6 | ADP,AHL,ANA,ARM | 74 (100)
  • AUDI A4 (8D2, B5) 1.6 | ALZ | 75 (102)
  • AUDI A4 (8E2, B6) 1.6 | ALZ | 75 (102)
  • AUDI A4 (8EC, B7) 1.6 | ALZ | 75 (102)
  • AUDI A4 Avant (8D5, B5) 1.6 | ADP,AHL,ANA,ARM | 74 (100)
  • AUDI A4 Avant (8D5, B5) 1.6 | ALZ | 75 (102)
  • AUDI A4 Avant (8E5, B6) 1.6 | ALZ | 75 (102)
  • AUDI A4 Avant (8ED, B7) 1.6 | ALZ | 75 (102)

Model | Typ silnika | kw (PS)

  • SEAT ALHAMBRA (7V8, 7V9) 2.0 i | ADY,ATM | 85 (115)
  • SEAT ALTEA (5P1) 1.6 | BGU,BSE,BSF,CCSA,CMXA | 75 (102)
  • SEAT ALTEA XL (5P5, 5P8) 1.6 | BSE,BSF,CCSA,CMXA | 75 (102)
  • SEAT AROSA (6H) 1.0 | AER,ANV,ALD,ALL,AUC | 37 (50)
  • SEAT AROSA (6H) 1.4 | AEX,AKV,APQ,ANW,AKK,AUD | 44 (60)
  • SEAT AROSA (6H) 1.4 16V | AFK,AQQ,AUB | 74 (100)
  • SEAT CORDOBA (6K2) 1.0 | ANV,ALD,AUC | 37 (50)
  • SEAT CORDOBA (6K2) 1.4 | ANW,AKK,AUD | 44 (60)
  • SEAT CORDOBA (6K2) 1.4 16V | AQQ,AUB | 74 (100)
  • SEAT CORDOBA (6K2) 1.4 16V | APE,AUA | 55 (75)
  • SEAT CORDOBA (6K2) 1.6 | AEH,AKL,APF,AUR | 74 (101)
  • SEAT CORDOBA (6L2) 1.6 | BAH | 74 (101)
  • SEAT CORDOBA (6L2) 2.0 | AZL,BBX | 85 (115)
  • SEAT CORDOBA Vario (6K5) 1.4 | ANW,AKK,AUD | 44 (60)
  • SEAT CORDOBA Vario (6K5) 1.4 16V | APE,AUA | 55 (75)
  • SEAT CORDOBA Vario (6K5) 1.6 | AEH,AKL,APF,AUR | 74 (101)
  • SEAT EXEO (3R2) 1.6 | ALZ | 75 (102)
  • SEAT EXEO (3R2) 1.8 T | CFMA | 110 (150)
  • SEAT EXEO ST (3R5) 1.6 | ALZ | 75 (102)
  • SEAT EXEO ST (3R5) 1.8 T | CFMA | 110 (150)
  • SEAT IBIZA III (6K1) 1.0 | ANV,ALD,AUC | 37 (50)
  • SEAT IBIZA III (6K1) 1.4 | ANW,AKK,AUD | 44 (60)
  • SEAT IBIZA III (6K1) 1.4 16V | APE,AUA | 55 (75)
  • SEAT IBIZA III (6K1) 1.4 16V | AQQ,AUB | 74 (100)
  • SEAT IBIZA III (6K1) 1.6 | AEH,AKL,APF,AUR | 74 (101)
  • SEAT IBIZA IV (6L1) 1.4 16V | AUB,BBZ | 74 (100)
  • SEAT IBIZA IV (6L1) 1.6 | BAH | 74 (101)
  • SEAT IBIZA IV (6L1) 2.0 | AZL,BBX | 85 (116)
  • SEAT INCA (6K9) 1.4 16V | AUA | 55 (75)
  • SEAT INCA (6K9) 1.4 i | AEX,AKV,APQ,AUD | 44 (60)
  • SEAT LEON (1M1) 1.4 16V | APE,AHW,AXP,AUA,BCA | 55 (75)
  • SEAT LEON (1M1) 1.6 | AEH,AKL,APF | 74 (100)
  • SEAT LEON (1M1) 1.6 | BGU,BFQ | 75 (102)
  • SEAT LEON (1M1) 1.6 16 V | ATN,AUS,AZD,BCB | 77 (105)
  • SEAT LEON (1M1) 1.8 20V | AGN,APG | 92 (125)
  • SEAT LEON (1P1) 1.6 | BSE,BSF,CCSA,CMXA | 75 (102)
  • SEAT TOLEDO II (1M2) 1.4 16V | APE,AHW,AXP,AUA,BCA | 55 (75)
  • SEAT TOLEDO II (1M2) 1.6 | AEH,AKL,APF | 74 (100)
  • SEAT TOLEDO II (1M2) 1.6 16V | AUS,AZD,BCB | 77 (105)
  • SEAT TOLEDO II (1M2) 1.8 20V | AGN,APG | 92 (125)
  • SEAT TOLEDO III (5P2) 1.6 | BGU,BSE,BSF,CCSA | 75 (102)

Model | Typ silnika | kw (PS)

  • SKODA FABIA (6Y2) 1.4 16V | AUB,BBZ | 74 (100)
  • SKODA FABIA (6Y2) 1.4 16V | AUA,BBY,BKY | 55 (75)
  • SKODA FABIA (6Y2) 2.0 | AZL | 85 (116)
  • SKODA FABIA Combi (6Y5) 1.4 16V | AUA,BBY,BKY | 55 (75)
  • SKODA FABIA Combi (6Y5) 1.4 16V | AUB,BBZ | 74 (100)
  • SKODA FABIA Combi (6Y5) 2.0 | AZL | 85 (116)
  • SKODA FABIA sedan (6Y3) 1.4 16V | AUB,BBZ | 74 (100)
  • SKODA FABIA sedan (6Y3) 1.4 16V | AUA,BBY,BKY | 55 (75)
  • SKODA FABIA sedan (6Y3) 2.0 | AZL | 85 (116)
  • SKODA OCTAVIA (1U2) 1.4 16V | AXP,BCA | 55 (75)
  • SKODA OCTAVIA (1U2) 1.6 | AVU,BFQ | 75 (102)
  • SKODA OCTAVIA (1U2) 1.6 | AEH,AKL | 74 (101)
  • SKODA OCTAVIA (1U2) 1.8 | AGN | 92 (125)
  • SKODA OCTAVIA (1U2) 2.0 | AQY,APK,AZH,AEG,AZJ | 85 (116)
  • SKODA OCTAVIA (1Z3) 1.6 | BGU,BSE,BSF,CCSA,CMXA | 75 (102)
  • SKODA OCTAVIA Combi (1U5) 1.4 16V | AXP,BCA | 55 (75)
  • SKODA OCTAVIA Combi (1U5) 1.6 | AVU,BFQ | 75 (102)
  • SKODA OCTAVIA Combi (1U5) 1.6 | AEH,AKL | 74 (101)
  • SKODA OCTAVIA Combi (1U5) 1.8 20V | AGN | 92 (125)
  • SKODA OCTAVIA Combi (1U5) 2.0 | AQY,APK,AZH,AEG,AZJ | 85 (116)
  • SKODA OCTAVIA Combi (1U5) 2.0 4x4 | AZH,AZJ | 85 (116)
  • SKODA OCTAVIA Combi (1U5) 2.0 4x4 | ATF | 88 (120)
  • SKODA OCTAVIA Combi (1Z5) 1.6 | BGU,BSE,BSF,CCSA,CMXA | 75 (102)
  • SKODA SUPERB (3U4) 2.0 | AZM | 85 (115)

Model | Typ silnika | kw (PS)

  • VW BORA (1J2) 1.4 16V | AHW,AKQ,APE,AXP,BCA | 55 (75)
  • VW BORA (1J2) 1.6 | AEH,AKL,APF | 74 (101)
  • VW BORA (1J2) 1.6 | AVU,BFQ,BJH | 75 (102)
  • VW BORA (1J2) 1.6 16V | ATN,AUS,AZD,BCB | 77 (105)
  • VW BORA (1J2) 1.8 | AGN,BAF | 92 (125)
  • VW BORA (1J2) 1.8 4motion | AGN | 92 (125)
  • VW BORA (1J2) 2.0 | AQY,APK,AZG,AZH,AZJ,BBW | 85 (115)
  • VW BORA (1J2) 2.0 4motion | AZH,AZJ | 85 (115)
  • VW BORA kombi (1J6) 1.4 16V | AHW,AXP,BCA | 55 (75)
  • VW BORA kombi (1J6) 1.6 | AEH,AKL,APF | 74 (100)
  • VW BORA kombi (1J6) 1.6 | AVU,BFQ | 75 (102)
  • VW BORA kombi (1J6) 1.6 16V | ATN,AUS,AZD,BCB | 77 (105)
  • VW BORA kombi (1J6) 1.8 4motion | AGN | 92 (125)
  • VW BORA kombi (1J6) 2.0 | AQY,APK,AZG,AZH,AZJ | 85 (115)
  • VW BORA kombi (1J6) 2.0 4motion | AZH,AZJ | 85 (115)
  • VW CADDY II kombi (9K9B) 1.4 | AEX,AKV,AUD,APQ | 44 (60)
  • VW CADDY II kombi (9K9B) 1.4 16V | AUA | 55 (75)
  • VW CADDY II nadwozie pełne (9K9A) 1.4 | AUA | 55 (75)
  • VW CADDY II nadwozie pełne (9K9A) 60 1.4 | AEX,AUD,APQ | 44 (60)
  • VW CADDY III kombi (2KB, 2KJ, 2CB, 2CJ) 1.6 | BGU,BSE,BSF | 75 (102)
  • VW CADDY III nadwozie pełne (2KA, 2KH, 2CA, 2CH) 1.6 | BGU,BSE,BSF | 75 (102)
  • VW FOX (5Z1, 5Z3) 1.4 | BKR | 55 (75)
  • VW GOLF IV (1J1) 1.4 16V | AHW,AKQ,APE,AXP,BCA | 55 (75)
  • VW GOLF IV (1J1) 1.6 | AVU,BFQ,BJH | 75 (102)
  • VW GOLF IV (1J1) 1.6 | AEH,AKL,APF | 74 (100)
  • VW GOLF IV (1J1) 1.6 16V | ATN,AUS,AZD,BCB | 77 (105)
  • VW GOLF IV (1J1) 1.8 | AGN,BAF | 92 (125)
  • VW GOLF IV (1J1) 1.8 4motion | AGN | 92 (125)
  • VW GOLF IV (1J1) 2.0 | AQY,APK,AZG,AZJ,BER | 85 (115)
  • VW GOLF IV (1J1) 2.0 4motion | AZH,AZJ | 85 (115)
  • VW GOLF IV Cabriolet (1E7) 1.6 | AFT,AKS | 74 (100)
  • VW GOLF IV Variant (1J5) 1.4 16V | AHW,AKQ,APE,AXP,BCA | 55 (75)
  • VW GOLF IV Variant (1J5) 1.6 | AVU,BFQ | 75 (102)
  • VW GOLF IV Variant (1J5) 1.6 | AEH,AKL,APF | 74 (101)
  • VW GOLF IV Variant (1J5) 1.6 16V | ATN,AUS,AZD,BCB | 77 (105)
  • VW GOLF IV Variant (1J5) 1.8 4motion | AGN | 92 (125)
  • VW GOLF IV Variant (1J5) 2.0 | AQY,APK,AZJ | 85 (115)
  • VW GOLF IV Variant (1J5) 2.0 4motion | AZH,AZJ | 85 (115)
  • VW GOLF IV Variant (1J5) 2.0 Bi-Fuel | BEH | 85 (116)
  • VW GOLF PLUS (5M1, 521) 1.6 | BSE,BSF,CCSA,CMXA | 75 (102)
  • VW GOLF PLUS (5M1, 521) 1.6 MultiFuel | CCSA,CMXA | 75 (102)
  • VW GOLF V (1K1) 1.6 | BGU,BSE,BSF | 75 (102)
  • VW GOLF V Variant (1K5) 1.6 | BGU,BSE,BSF,CCSA | 75 (102)
  • VW GOLF VI (5K1) 1.6 | BSE,BSF,CCSA,CMXA | 75 (102)
  • VW GOLF VI (5K1) 1.6 BiFuel | CHGA | 75 (102)
  • VW JETTA III (1K2) 1.6 | BGU,BSE,BSF,CCSA | 75 (102)
  • VW LUPO (6X1, 6E1) 1.0 | AER,ALL,ALD,ANV,AUC | 37 (50)
  • VW LUPO (6X1, 6E1) 1.4 | AUD | 44 (60)
  • VW LUPO (6X1, 6E1) 1.4 16V | AFK,AQQ,AUB | 74 (100)
  • VW LUPO (6X1, 6E1) 1.4 16V | AHW,AKQ,APE,AUA,BBY | 55 (75)
  • VW LUPO (6X1, 6E1) 1.6 GTI | AVY | 92 (125)
  • VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 | AXA | 85 (115)
  • VW NEW BEETLE (9C1, 1C1) 1.6 | AYD,BFS | 75 (102)
  • VW NEW BEETLE (9C1, 1C1) 1.6 | AWH | 74 (100)
  • VW NEW BEETLE (9C1, 1C1) 2.0 | AQY,APK,AEG,AZG,AZJ,BER,BEV,AVH,BEJ,BHP,CBPA | 85 (115)
  • VW NEW BEETLE kabriolet (1Y7) 1.6 | BFS | 75 (102)
  • VW NEW BEETLE kabriolet (1Y7) 2.0 | AZJ,BDC,BDC,BDC,BGD,BGD,BGD,BEV | 85 (115)
  • VW PASSAT (3B2) 1.6 | AHL,ADP,ANA,ARM | 74 (101)
  • VW PASSAT (3B2) 2.0 | ASU,AUZ | 88 (120)
  • VW PASSAT (3B3) 1.6 | ALZ | 75 (102)
  • VW PASSAT (3B3) 2.0 | AZM,BFF | 85 (115)
  • VW PASSAT (3B3) 2.0 4motion | AZM | 85 (115)
  • VW PASSAT (3C2) 1.6 | BSE,BSF | 75 (102)
  • VW PASSAT Variant (3B5) 1.6 | AHL,ADP,ANA,ARM | 74 (101)
  • VW PASSAT Variant (3B6) 1.6 | ALZ | 75 (102)
  • VW PASSAT Variant (3B6) 2.0 | AZM | 85 (115)
  • VW PASSAT Variant (3B6) 2.0 4motion | AZM | 85 (115)
  • VW PASSAT Variant (3C5) 1.6 | BSE,BSF | 75 (102)
  • VW POLO (6N1) 120 1.6 16V GTI | AJV | 88 (120)
  • VW POLO (6N2) 1.0 | ALD,AUC | 37 (50)
  • VW POLO (6N2) 1.4 | AKK,AUD | 44 (60)
  • VW POLO (6N2) 1.4 | AKP,ANX | 40 (54)
  • VW POLO (6N2) 1.4 16V | AFK,AQQ,AUB | 74 (101)
  • VW POLO (6N2) 1.4 16V | AHW,APE,AUA | 55 (75)
  • VW POLO (6N2) 1.6 16V GTI | ARC,AVY | 92 (125)
  • VW POLO (9N_) 1.4 16V | AUA,BBY,BKY | 55 (75)
  • VW POLO CLASSIC (6KV2) 100 1.6 | AFT,AEH,AKL,APF,AUR | 74 (100)
  • VW POLO CLASSIC (6KV2) 60 1.4 | AEX,AKV,AKK,AUD,ANW,APQ | 44 (60)
  • VW POLO CLASSIC (6KV2) 75 1.4 16V | APE,AUA | 55 (75)
  • VW POLO Variant (6KV5) 1.4 | AEX,AKV,AKK,AUD,ANW,APQ | 44 (60)
  • VW POLO Variant (6KV5) 1.4 | AKP | 40 (54)
  • VW POLO Variant (6KV5) 1.4 16V | APE,AUA | 55 (75)
  • VW POLO Variant (6KV5) 1.6 | AFT,AEH,AKL,APF,AUR | 74 (101)
  • VW SHARAN (7M8, 7M9, 7M6) 2.0 | ADY,ATM | 85 (115)
  • VW SHARAN (7M8, 7M9, 7M6) 2.0 LPG | ATM | 85 (115)
  • VW TOURAN (1T1, 1T2) 1.6 | BGU,BSE,BSF | 75 (102)
  • VW TRANSPORTER V Autobus (7HB, 7HJ, 7EB, 7EJ, 7EF) 2.0 | AXA | 85 (115)
  • VW TRANSPORTER V nadwozie pełne (7HA, 7HH, 7EA, 7EH) 2.0 | AXA | 85 (115)
  • VW TRANSPORTER V platforma / podwozie (7JD, 7JE, 7JL, 7JY, 7JZ, 2.0 | AXA | 85 (115)
Szczegóły produktu
Opinie

Na razie nie dodano żadnej recenzji.

Napisz swoją opinię

CEWKA AUDI A4 GOLF IV 1.4 16V 1.6

CEWKA AUDI A4 GOLF IV 1.4 16V 1.6

Cewka zapłonowa JANMOR:

  • Producent: JANMOR
  • Kod produktu: JM5045
  • Jednostka: szt
  • Ciężar [kg] 0,988
  • EAN 5902925204721

Istnieje możliwość odbioru w naszym sklepie stacjonarnym.

Jeżeli masz jakieś wątpliwości lub szukasz czegoś, czego obecnie nie ma na naszych aukcjach napisz do nas.

Napisz swoją opinię

Śledź nas na Facebooku